Explanatory notes and disclosure schedule
UAH mln
25.04 | 24.04 | 23.04 | 22.04 | 21.04 | |
Banks’ correspondent accounts (as of the beginning of the day) | 203 837 | 204 783 | 195 848 | 182 071 | 217 447 |
Day-to-day change | -946 | 8 935 | 13 777 | -35 376 | -3 473 |
including: | |||||
1.NBU monetary policy operations | -16 143 | 9 649 | 11 857 | -41 138 | -18 117 |
1.1 Standing facilities | -11 758 | 14 575 | 16 224 | -38 696 | 881 |
1.1.1 O/N loans | 0 | 0 | 0 | -70 | 160 |
disbursements | 90 | 90 | 90 | 90 | 160 |
repayments | -90 | -90 | -90 | -160 | 0 |
1.1.2 O/N certificates of deposit | -11 758 | 14 575 | 16 224 | -38 626 | 721 |
placements | -524 379 | -512 621 | -527 196 | -543 420 | -504 794 |
redemptions | 512 621 | 527 196 | 543 420 | 504 794 | 505 515 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | 0 | -17 709 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | -160 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | -160 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 0 | -17 549 |
placements | 0 | 0 | 0 | 0 | -17 549 |
redemptions | 0 | 0 | 0 | 0 | 0 |
1.3 Other monetary policy operations | -4 385 | -4 926 | -4 367 | -2 442 | -1 289 |
2. Autonomous factors | 15 197 | -714 | 1 920 | 5 762 | 14 644 |
2.1 Changes in the volume of cash | -1 917 | 205 | 1 487 | 1 887 | -2 087 |
2.2. Effect of operations conducted by the STSU and the DGF | 16 595 | -1 147 | 404 | 3 225 | 16 317 |
2.3. Other operations | 518 | 228 | 28 | 650 | 414 |
For reference
UAH mln
As of the beginning of the day | 24.04 |
Refinancing of banks (principal outstanding balance) | 31 749 |
including: | |
O/N loans | 90 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 245 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 600 855 |
including: | |
O/N certificates of deposit | 512 621 |
certificates of deposit placed through tenders | 88 234 |
UAH mln
As of the beginning of the day |
24.04 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
3 811 |
UAH mln
Reserve requirements held from 11.04.2025 to 10.05.2025 |
547 296 |