Explanatory notes and disclosure schedule
UAH mln
11.07 | 10.07 | 09.07 | 08.07 | 07.07 | |
Banks’ correspondent accounts (as of the beginning of the day) | 292 319 | 251 675 | 229 964 | 228 753 | 247 041 |
Day-to-day change | 40 644 | 21 711 | 1 211 | -18 288 | -5 413 |
including: | |||||
1.NBU monetary policy operations | 40 060 | 9 999 | -5 493 | -5 036 | -34 647 |
1.1 Standing facilities | 45 674 | 14 802 | 1 835 | 4 973 | -49 157 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 45 674 | 14 802 | 1 835 | 4 973 | -49 157 |
placements | -379 928 | -425 602 | -440 404 | -442 239 | -447 212 |
redemptions | 425 602 | 440 404 | 442 239 | 447 212 | 398 055 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | 0 | 14 510 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 0 | 14 510 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 0 | 0 | 0 | 14 510 |
1.3 Other monetary policy operations | -5 614 | -4 803 | -7 328 | -10 009 | 0 |
2. Autonomous factors | 584 | 11 712 | 6 704 | -13 252 | 29 234 |
2.1 Changes in the volume of cash | -2 581 | -1 300 | -374 | 221 | -2 814 |
2.2. Effect of operations conducted by the STSU and the DGF | 2 986 | 12 774 | 6 831 | -14 062 | 31 167 |
2.3. Other operations | 179 | 238 | 246 | 589 | 880 |
For reference
UAH mln
As of the beginning of the day | 10.07 |
Refinancing of banks (principal outstanding balance) | 31 427 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 013 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 514 000 |
including: | |
O/N certificates of deposit | 425 602 |
certificates of deposit placed through tenders | 88 398 |
UAH mln
As of the beginning of the day |
10.07 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
1 358 |
UAH mln
Reserve requirements held from 11.06.2025 to 10.07.2025 |
565 315 |