Explanatory notes and disclosure schedule
UAH mln
16.04 | 15.04 | 14.04 | 11.04 | 10.04 | |
Banks’ correspondent accounts (as of the beginning of the day) | 282 059 | 258 913 | 382 645 | 354 732 | 236 309 |
Day-to-day change | 23 146 | -123 732 | 27 913 | 118 423 | 5 519 |
including: | |||||
1.NBU monetary policy operations | 16 421 | -125 107 | 10 502 | 110 663 | 1 645 |
1.1 Standing facilities | 18 419 | -122 202 | 8 377 | 116 211 | 4 706 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 18 419 | -122 202 | 8 377 | 116 211 | 4 706 |
placements | -441 075 | -459 494 | -337 292 | -345 669 | -461 880 |
redemptions | 459 494 | 337 292 | 345 669 | 461 880 | 466 586 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 8 414 | 0 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 8 414 | 0 | 0 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 0 | 8 414 | 0 | 0 |
1.3 Other monetary policy operations | -1 998 | -2 905 | -6 289 | -5 548 | -3 061 |
2. Autonomous factors | 6 725 | 1 375 | 17 411 | 7 761 | 3 873 |
2.1 Changes in the volume of cash | 18 | 270 | -3 391 | -2 945 | -2 333 |
2.2. Effect of operations conducted by the STSU and the DGF | 6 717 | 683 | 20 307 | 10 224 | 5 994 |
2.3. Other operations | -11 | 422 | 496 | 481 | 212 |
For reference
UAH mln
As of the beginning of the day | 15.04 |
Refinancing of banks (principal outstanding balance) | 31 819 |
including: | |
O/N loans | 0 |
tender loans | 1 574 |
of which: excluding insolvent banks and banks under liquidation | 1 574 |
other loans | 30 245 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 530 179 |
including: | |
O/N certificates of deposit | 459 494 |
certificates of deposit placed through tenders | 70 685 |
UAH mln
As of the beginning of the day |
15.04 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
5 024 |
UAH mln
Reserve requirements held from 11.04.2025 to 10.05.2025 |
547 296 |